Product Search
Product List
Please contact us if the following products do not meet your circuit protection requirements.
Contact| Image Product Name | Rated Voltage | Rated Current | Shape | Characteristic | Size | Certification | Application | Documents | 
|---|---|---|---|---|---|---|---|---|
| MCF3 | AC 12.5 V DC 25 V | 1.1 A - 2.5 A | Surface mount type | Quick-acting | W1.5 mm × H1.2 mm × L2.4 mm |   | Automotive Security Industrial Lighting Medical Home Appliance Information Communication | |
| MCF3 | AC 25 V DC 32 V | 260 mA - 1A | Surface mount type | Quick-acting | W1.5 mm × H1.2 mm × L2.4 mm |   | Automotive Security Industrial Lighting Medical Home Appliance Information Communication | |
| 32V11CF | AC 32 V DC 32 V | 800 mA - 6.3 A | Surface mount type | Inrush-withstand | W1.6 mm × H1.05 mm × L3.2 mm |   |  | |
| MCF3 | AC 32 V DC 72 V | 28 mA - 250 mA | Surface mount type | Quick-acting | W1.5 mm × H1.2 mm × L2.4 mm |   | Automotive Security Industrial Lighting Medical Home Appliance Information Communication | |
| 32V11CF | DC 32 V | 800 mA - 6.3 A | Surface mount type | Inrush-withstand | W1.6 mm × H1.05 mm × L3.2 mm |   |  | |
| DC35V11CT | DC 35 V | 100 mA - 10 A | Surface mount type | Inrush-withstand | W1.6 mm × H1.05 mm × L3.2 mm |   |  | |
| DC35VP11CF | DC 35 V | 100 mA - 10 A | Surface mount type | Quick-acting | W1.6 mm × H1.05 mm × L3.2 mm |  |  | |
| DC35VP11CT | DC 35 V | 100 mA - 10 A | Surface mount type | Inrush-withstand | W1.6 mm × H1.05 mm × L3.2 mm |  | Security | |
| DC35VP25CF | DC 35 V | 63 mA - 18 A | Surface mount type | Quick-acting | W2.57 mm × H2.57 mm × L6.1 mm |  |  | |
| DC35VP25CT | DC 35 V | 100 mA - 5 A | Surface mount type | Inrush-withstand | W2.57 mm × H2.57 mm × L6.1 mm |  |  | |
| DC35VPMF | DC 35 V | 50 mA - 3 A | Surface mount type | Quick-acting | W1.5 mm × H1.2 mm × L2.4 mm |  |  | |
| P25CF | DC 60 V | 63 mA - 18 A | Surface mount type | Quick-acting | W2.57 mm × H2.57 mm × L6.1 mm |  | Industrial | |
| P25CT | DC 60 V | 100 mA - 5 A | Surface mount type | Inrush-withstand | W2.57 mm × H2.57 mm × L6.1 mm |  |  | |
| MCF | AC 125 V DC 72 V | 50 mA - 3 A | Surface mount type | Quick-acting | W1.5 mm × H1.2 mm × L2.4 mm |     |  | |
| MCFA | AC 125 V DC 72 V | 50 mA - 3 A | Surface mount type | Quick-acting | W1.5 mm × H1.2 mm × L2.4 mm |   |  | |
| PMFA | AC 125 V DC 72 V | 40 mA - 3 A | Surface mount type | Quick-acting | W1.5 mm × H1.2 mm × L2.4 mm |  |  | |
| 11CF | DC 72 V | 100 mA - 10 A | Surface mount type | Quick-acting | W1.6 mm × H1.05 mm × L3.2 mm |     |  | |
| 11CFB | DC 72 V | 100 mA - 10 A | Surface mount type | Quick-acting | W1.6 mm × H1.05 mm × L3.2 mm |   |  | |
| 11CT | DC 72 V | 100 mA - 10 A | Surface mount type | Inrush-withstand | W1.6 mm × H1.05 mm × L3.2 mm |     | Automotive Security Industrial Lighting Medical Home Appliance Information Communication | |
| 11CTB | DC 72 V | 100 mA - 10 A | Surface mount type | Inrush-withstand | W1.6 mm × H1.05 mm × L3.2 mm |   | Automotive | 
 
         
                 
                   
                   
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              